MKAM ETF
MKAM ETF
Methodology
The ETF’s objective is to deliver market returns with less downside risk. The ETF utilizes our proprietary algorithm that combines valuation and trend. Our advisory firm has used the algorithm to guide our asset allocation decisions for years. Now, we will offer it directly to investors through an ETF.
Fund Objective
Fund Documents
Fund Details
| 1 | ||
|---|---|---|
| 1 | Ticker | MKAM |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072L490 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2023-04-11 |
| 6 | Net Assets | $12.04 million |
| 7 | Gross Expense Ratio | 0.53% |
| 8 | 30-Day Bid/Ask Spread | 0.1% |
| 9 | As of Date | 2026-03-03 |
NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $30.88 | $0 | -0.01% |
| Market Price | $30.9 | $0.03 | 0.11% |
| Premium / Discount | 0.06% |
Month-End Performance
| As of Date |
|---|
| 02/28/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MKAM | MKT | 0.38 | -0.34 | 0.64 | 4.33 | 7.41 | 9.94 | 02/28/2026 | |||
| MKAM | NAV | 0.54 | -0.33 | 0.69 | 4.34 | 7.50 | 9.97 | 02/28/2026 |
Quarter-End Performance
| As of Date |
|---|
| 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MKAM | MKT | 8.07 | 0.26 | 1.85 | 6.45 | 8.07 | 10.41 | 12/31/2025 | |||
| MKAM | NAV | 7.96 | 0.14 | 1.77 | 6.42 | 7.96 | 10.37 | 12/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 31 | 26 |
| 2025 Q3 | 33 | 26 |
| 2025 Q2 | 27 | 26 |
| 2025 | 116 | 105 |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days traded at Discount |
|---|---|
| 116 | 105 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 06/28/2023 | 06/29/2023 | 06/30/2023 | 0.0989 | 0.0989 | |||
| 09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0860 | 0.0860 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.2671 | 0.2671 | |||
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0970 | 0.0970 | |||
| 06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1417 | 0.1417 | |||
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.0878 | 0.0878 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.2233 | 0.2233 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0845 | 0.0845 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.2314 | 0.2314 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.1632 | 0.1632 |
Fund Holdings
| Ticker | Name | CUSIP | SEDOL | Shares | Price | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|---|
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 44,621 | 100.00 | 0.04 | 0.37 | |
| IVV | iShares Core S&P 500 ETF | 464287200 | 9,464 | 689.45 | 6.52 | 54.18 | |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 46436E718 | 37,570 | 100.38 | 3.77 | 31.32 | |
| 91282CCP4 | United States Treasury Note/Bond 0.625% 07/31/2026 | 91282CCP4 | 49,000 | 98.77 | 0.05 | 0.40 | |
| 91282CNL1 | United States Treasury Note/Bond 3.75% 06/30/2027 | 91282CNL1 | 417,000 | 100.28 | 0.42 | 3.47 | |
| 91282CPL9 | United States Treasury Note/Bond 3.375% 11/30/2027 | 91282CPL9 | 1,219,000 | 99.79 | 1.22 | 10.10 | |
| Cash&Other | Cash & Other | 18,612 | 1.00 | 0.02 | 0.15 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.