MKAM ETF
MKAM ETF
An attractive return with less downside risk.
Methodology
The ETF’s objective is to deliver market returns with less downside risk. The ETF utilizes our proprietary algorithm that combines valuation and trend. Our advisory firm has used the algorithm to guide our asset allocation decisions for years. Now, we will offer it directly to investors through an ETF.
Fund Objective
The Fund’s investment objective seeks to capture the majority of equity market returns, while exposing investors to less volatility and downside risk than other equity investments.
Fund Documents
Fund Details
1 | ||
---|---|---|
1 | Ticker | MKAM |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L490 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-04-11 |
6 | Net Assets | $8.04 million |
7 | Gross Expense Ratio | 0.97% |
8 | 30-Day Bid/Ask Spread | 0.24% |
9 | As of Date | 2024-12-11 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $29.79 | $-0.04 | -0.14% |
Market Price | $29.81 | $-0.05 | -0.15% |
Premium / Discount | 0.07% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
MKAM | MKT | 13.57 | 3.02 | 3.94 | 7.34 | 17.08 | 13.30 | 11/30/2024 | ||
MKAM | NAV | 13.39 | 3.09 | 3.92 | 7.23 | 16.95 | 13.21 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
MKAM | MKT | 10.63 | 1.25 | 2.39 | 5.21 | 15.81 | 12.88 | 09/30/2024 | ||
MKAM | NAV | 10.46 | 1.24 | 2.37 | 5.15 | 15.84 | 12.80 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2024 | 1 | 63 | 6 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
187 | 34 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
06/28/2023 | 06/29/2023 | 06/30/2023 | 0.0989 | 0.0989 | |||
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0860 | 0.0860 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.2671 | 0.2671 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0970 | 0.0970 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1417 | 0.1417 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.0878 | 0.0878 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 36,061 | 100.00 | 0.04 | 0.45 | 12/11/2024 |
IVV | iShares Core S&P 500 ETF | 464287200 | 6,872 | 605.92 | 4.16 | 51.77 | 12/11/2024 |
SGOV | iShares 0-3 Month Treasury Bond ETF | 46436E718 | 25,249 | 100.44 | 2.54 | 31.53 | 12/11/2024 |
912797KA4 | United States Treasury Bill 02/20/2025 | 912797KA4 | 128,000 | 99.16 | 0.13 | 1.58 | 12/11/2024 |
912797MH7 | United States Treasury Bill 09/04/2025 | 912797MH7 | 859,000 | 96.98 | 0.83 | 10.36 | 12/11/2024 |
9128285J5 | United States Treasury Note/Bond 3% 10/31/2025 | 9128285J5 | 316,000 | 98.89 | 0.31 | 3.89 | 12/11/2024 |
91282CCP4 | United States Treasury Note/Bond 0.625% 07/31/2026 | 91282CCP4 | 38,000 | 94.41 | 0.04 | 0.45 | 12/11/2024 |
Cash&Other | Cash & Other | -1,023 | 1.00 | 0.00 | -0.01 | 12/11/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.